What would you like to pay less for?
- Number of Voters:
- 20
- First Vote:
- Wednesday, 24 February 2010 16:24
- Last Vote:
- Tuesday, 20 July 2010 16:54
What would you like to pay less for?
| Hits | Percent | Graph |
|---|---|---|
| Lamb's Meat | ||
| 11 | 55% | |
| Spices | ||
| 3 | 15% | |
| Poultry | ||
| 2 | 10% | |
| Vegetables - Frozen | ||
| 2 | 10% | |
| Sauces - dry | ||
| 1 | 5% | |
| Sauce - Liquid | ||
| 1 | 5% | |
| Eggs | ||
| 0 | 0% | |





